Baan Thai
Village

Luxury Homes
in Hua Hin

 


Web Solutions
Digital Metrix
 
hua hin property

Houses for Sale in Hua Hin - Dimensions

Room dimensions are shown in the table to the right. All dimensions are in square meters.


Area House A1 size House A1S size House A size
House B,C
House D size
master bedroom 17.81 17.81 17.81 19.25 13.50
bedroom 2 14.06 14.06 14.06 11.55 10.50
bedroom 3 14.06 14.06 10.88    
dining room 11.25 11.25 11.25 11.55 10.20
kitchen room 10.30 10.30 10.30 10.27 9.90
living room 32.81 32.81 21.56 12.25 10.50
terrace 22.50 22.50 22.50 8.75 15.00
bathroom1 4.44 4.44 4.44 3.12 4.20
bathroom 2 3.42 3.42 3.42 3.15  
parking 19.25 19.25 17.80   15.00
green 70.00 70.00 180.00 180.00  
maid room 6.90        
bathroom 1.80        
store 1.80        

 

Please Visit our Partner Property:
Takiab Beach Resort Hua Hin